wmc --version (return code: 0)
Code | DOS-cp | WIN-cp | Language | Country
-------+--------+--------+--------------+---------
0x0000 | 437 | 1252 | Neutral | Neutral
0x0002 | 866 | 1251 | Bulgarian | Neutral
0x0003 | 850 | 1252 | Catalan | Neutral
0x0005 | 852 | 1250 | Czech | Neutral
0x0006 | 850 | 1252 | Danish | Neutral
0x0007 | 850 | 1252 | German | Neutral
0x0008 | 737 | 1253 | Greek | Neutral
0x0009 | 437 | 1252 | English | Neutral
0x000a | 850 | 1252 | Spanish - Traditional Sort | Neutral
0x000b | 850 | 1252 | Finnish | Neutral
0x000c | 850 | 1252 | French | Neutral
0x000e | 852 | 1250 | Hungarian | Neutral
0x000f | 850 | 1252 | Icelandic | Neutral
0x0010 | 850 | 1252 | Italian | Neutral
0x0011 | 932 | 932 | Japanese | Neutral
0x0012 | 949 | 949 | Korean | Neutral
0x0013 | 850 | 1252 | Dutch | Neutral
0x0014 | 850 | 1252 | Norwegian (Bokmål) | Neutral
0x0015 | 852 | 1250 | Polish | Neutral
0x0016 | 850 | 1252 | Portuguese | Neutral
0x0018 | 852 | 1250 | Romanian | Neutral
0x0019 | 866 | 1251 | Russian | Neutral
0x001a | 852 | 1250 | Serbian | Neutral
0x001b | 852 | 1250 | Slovak | Neutral
0x001c | 852 | 1250 | Albanian | Neutral
0x001d | 850 | 1252 | Swedish | Neutral
0x001f | 857 | 1254 | Turkish | Neutral
0x0021 | 850 | 1252 | Indonesian | Neutral
0x0022 | 866 | 1251 | Ukrainian | Neutral
0x0023 | 866 | 1251 | Belarusian | Neutral
0x0024 | 852 | 1250 | Slovene | Neutral
0x0025 | 775 | 1257 | Estonian | Neutral
0x0026 | 775 | 1257 | Latvian | Neutral
0x0027 | 775 | 1257 | Lithuanian | Neutral
0x002a | 1258 | 1258 | Vietnamese | Neutral
0x002d | 850 | 1252 | Basque | Neutral
0x002f | 866 | 1251 | Macedonian | Neutral
0x0036 | 850 | 1252 | Afrikaans | Neutral
0x0038 | 852 | 1252 | Faroese | Neutral
0x003c | 437 | 1252 | Irish | Neutral
0x003e | 850 | 1252 | Malay | Neutral
0x0402 | 866 | 1251 | Bulgarian | Bulgaria
0x0403 | 850 | 1252 | Catalan | Spain
0x0405 | 852 | 1250 | Czech | Czech Republic
0x0406 | 850 | 1252 | Danish | Denmark
0x0407 | 850 | 1252 | German | Germany
0x0408 | 737 | 1253 | Greek | Greece
0x0409 | 437 | 1252 | English | United States
0x040a | 850 | 1252 | Spanish - Traditional Sort | Spain
0x040b | 850 | 1252 | Finnish | Finland
0x040c | 850 | 1252 | French | France
0x040e | 852 | 1250 | Hungarian | Hungary
0x040f | 850 | 1252 | Icelandic | Iceland
0x0410 | 850 | 1252 | Italian | Italy
0x0411 | 932 | 932 | Japanese | Japan
0x0412 | 949 | 949 | Korean | Korea (south)
0x0413 | 850 | 1252 | Dutch | Netherlands
0x0414 | 850 | 1252 | Norwegian (Bokmål) | Norway
0x0415 | 852 | 1250 | Polish | Poland
0x0416 | 850 | 1252 | Portuguese | Brazil
0x0418 | 852 | 1250 | Romanian | Romania
0x0419 | 866 | 1251 | Russian | Russia
0x041a | 852 | 1250 | Croatian | Croatia
0x041b | 852 | 1250 | Slovak | Slovakia
0x041c | 852 | 1250 | Albanian | Albania
0x041d | 850 | 1252 | Swedish | Sweden
0x041f | 857 | 1254 | Turkish | Turkey
0x0421 | 850 | 1252 | Indonesian | Indonesia
0x0422 | 866 | 1251 | Ukrainian | Ukraine
0x0423 | 866 | 1251 | Belarusian | Belarus
0x0424 | 852 | 1250 | Slovene | Slovenia
0x0425 | 775 | 1257 | Estonian | Estonia
0x0426 | 775 | 1257 | Latvian | Latvia
0x0427 | 775 | 1257 | Lithuanian | Lithuania
0x042a | 1258 | 1258 | Vietnamese | Vietnam
0x042d | 850 | 1252 | Basque | Spain
0x042f | 866 | 1251 | Macedonian | Former Yugoslav Republic of Macedonia
0x0436 | 850 | 1252 | Afrikaans | South Africa
0x0438 | 852 | 1252 | Faroese | Faroe Islands
0x043c | 437 | 1252 | Irish | Ireland
0x043e | 850 | 1252 | Malay | Malaysia
0x0804 | 936 | 936 | Chinese (People's republic of China) | People's republic of China
0x0807 | 850 | 1252 | German | Switzerland
0x0809 | 850 | 1252 | English | United Kingdom
0x080a | 850 | 1252 | Spanish | Mexico
0x080c | 850 | 1252 | French | Belgium
0x0810 | 850 | 1252 | Italian | Switzerland
0x0813 | 850 | 1252 | Dutch | Belgium
0x0814 | 850 | 1252 | Norwegian (Nynorsk) | Norway
0x0816 | 850 | 1252 | Portuguese | Portugal
0x081a | 852 | 1250 | Serbian (latin) | Yugoslavia
0x081d | 850 | 1252 | Swedish (Finland) | Finland
0x0c07 | 850 | 1252 | German | Austria
0x0c09 | 850 | 1252 | English | Australia
0x0c0a | 850 | 1252 | Spanish - International Sort | Spain
0x0c0c | 850 | 1252 | French | Canada
0x0c1a | 855 | 1251 | Serbian (Cyrillic) | Serbia
0x1007 | 850 | 1252 | German | Luxembourg
0x1009 | 850 | 1252 | English | Canada
0x100a | 850 | 1252 | Spanish | Guatemala
0x100c | 850 | 1252 | French | Switzerland
0x1407 | 850 | 1252 | German | Liechtenstein
0x1409 | 850 | 1252 | English | New Zealand
0x140a | 850 | 1252 | Spanish | Costa Rica
0x140c | 850 | 1252 | French | Luxembourg
0x1809 | 850 | 1252 | English | Ireland
0x180a | 850 | 1252 | Spanish | Panama
0x1c09 | 437 | 1252 | English | South Africa
0x1c0a | 850 | 1252 | Spanish | Dominican Republic
0x2009 | 850 | 1252 | English | Jamaica
0x200a | 850 | 1252 | Spanish | Venezuela
0x2409 | 850 | 1252 | English | Caribbean
0x240a | 850 | 1252 | Spanish | Colombia
0x2809 | 850 | 1252 | English | Belize
0x280a | 850 | 1252 | Spanish | Peru
0x2c09 | 437 | 1252 | English | Trinidad & Tobago
0x2c0a | 850 | 1252 | Spanish | Argentina
0x300a | 850 | 1252 | Spanish | Ecuador
0x340a | 850 | 1252 | Spanish | Chile
0x380a | 850 | 1252 | Spanish | Uruguay
0x3c0a | 850 | 1252 | Spanish | Paraguay
0x400a | 850 | 1252 | Spanish | Bolivia
0x440a | 850 | 1252 | Spanish | El Salvador
0x480a | 850 | 1252 | Spanish | Honduras
0x4c0a | 850 | 1252 | Spanish | Nicaragua
0x500a | 850 | 1252 | Spanish | Puerto Rico
Codepages:
37 IBM EBCDIC US Canada
424 IBM EBCDIC Hebrew
437 OEM United States
500 IBM EBCDIC International
737 OEM Greek 437G
775 OEM Baltic
850 OEM Multilingual Latin 1
852 OEM Slovak Latin 2
855 OEM Cyrillic
856 Hebrew PC
857 OEM Turkish
860 OEM Portuguese
861 OEM Icelandic
862 OEM Hebrew
863 OEM Canadian French
864 OEM Arabic
865 OEM Nordic
866 OEM Russian
869 OEM Greek
874 ANSI/OEM Thai
875 IBM EBCDIC Greek
878 Russian KOI8
932 ANSI/OEM Japanese Shift-JIS
936 ANSI/OEM Simplified Chinese GBK
949 ANSI/OEM Korean Unified Hangul
950 ANSI/OEM Traditional Chinese Big5
1006 IBM Arabic
1026 IBM EBCDIC Latin 5 Turkish
1250 ANSI Eastern Europe
1251 ANSI Cyrillic
1252 ANSI Latin 1
1253 ANSI Greek
1254 ANSI Turkish
1255 ANSI Hebrew
1256 ANSI Arabic
1257 ANSI Baltic
1258 ANSI/OEM Viet Nam
1361 Korean Johab
10000 Mac Roman
10001 Mac Japanese
10002 Mac Traditional Chinese
10003 Mac Korean
10004 Mac Arabic
10005 Mac Hebrew
10006 Mac Greek
10007 Mac Cyrillic
10008 Mac Simplified Chinese
10010 Mac Romanian
10017 Mac Ukrainian
10021 Mac Thai
10029 Mac Latin 2
10079 Mac Icelandic
10081 Mac Turkish
10082 Mac Croatian
20127 US-ASCII (7bit)
20866 Russian KOI8
20932 EUC-JP
21866 Ukrainian KOI8
28591 ISO 8859-1 Latin 1
28592 ISO 8859-2 Latin 2 (East European)
28593 ISO 8859-3 Latin 3 (South European)
28594 ISO 8859-4 Latin 4 (Baltic old)
28595 ISO 8859-5 Cyrillic
28596 ISO 8859-6 Arabic
28597 ISO 8859-7 Greek
28598 ISO 8859-8 Hebrew
28599 ISO 8859-9 Latin 5 (Turkish)
28600 ISO 8859-10 Latin 6 (Nordic)
28603 ISO 8859-13 Latin 7 (Baltic)
28604 ISO 8859-14 Latin 8 (Celtic)
28605 ISO 8859-15 Latin 9 (Euro)
28606 ISO 8859-16 Latin 10 (Balkan)
wmc --help (return code: 0)
Usage: wmc [options...] [inputfile.mc]
-B x Set output byte-order x={n[ative], l[ittle], b[ig]}
(default is n[ative] which equals little-endian)
-c Set 'custom-bit' in values
-d Use decimal values in output
-D Set debug flag
-h, --help Print this message
-H FILE Write header file to FILE (default is inputfile.h)
-i Inline messagetable(s)
-o, --output=FILE Output to FILE (default is infile.rc)
-O, --output-format=FORMAT The output format (`rc', `res', or `pot')
-P, --po-dir=DIR Directory containing po files for translations
-u Input file is in unicode
-U Output unicode messagetable(s)
-v Show supported codepages and languages
-V, --version Print version end exit
-W, --pedantic Enable pedantic warnings
Input is taken from stdin if no inputfile is specified.
Byteorder of unicode input is based upon the first couple of
bytes read, which should be 0x0000..0x00ff.