rbox -h (return code: 0)
rbox -h
begin
50 4 real
1 -0.4416219524953041 -0.2318772663816706 0.03468406564402679
1 -0.3141986360730197 -0.3810375957770005 0.07803568218665954
1 -0.0830159017482822 0.4427201868141933 0.2170419227801977
1 -0.2308827212331086 0.2912909193895762 0.3344290198490107
1 0.462193015513536 0.173022257906623 -0.08025530935332725
1 -0.3013566507093729 0.09671942817633898 -0.3870781849787857
1 0.03472577650732135 -0.4498495304597773 0.2154751038776437
1 -0.08039448749231898 0.1187931297726979 -0.478983213379816
1 -0.4939368825513243 -0.07683583119407106 0.01107298966835458
1 -0.3690491600240804 -0.3140891776718622 -0.123088203963394
1 0.05943584255032842 0.2739425739525393 0.4140324223977997
1 0.2013511335385655 0.04207817620132447 -0.45572705439803
1 0.433675681344539 -0.1916749879540557 0.1587012993115131
1 0.280775869236752 -0.3005872767593885 -0.284274867522124
1 -0.2273029400355293 0.3918817923396082 -0.2115704003018872
1 -0.2287948850223057 -0.1248787581315799 -0.4266827818826819
1 -0.255705761454211 -0.2500515605704636 0.3494120499001113
1 0.4425281996881066 -0.2301141246852062 -0.03487523621661405
1 0.03823069009169913 0.19766953065723 -0.4576736511804704
1 -0.002602197615457455 0.4694106273691962 0.1721827270094994
1 -0.4200467032690868 -0.2134332156362474 0.1673530087448173
1 -0.1116662240309324 0.3615083120312916 0.3268675492350991
1 0.3538648074624007 -0.3490935917530921 -0.05397557073828516
1 -0.3741683294770329 0.2528214887640393 0.2146610258884955
1 -0.3365208120618275 0.1605114908074607 -0.3331513235273344
1 -0.001575825886317127 0.4625095319040161 0.189953809308221
1 0.4295430120685211 0.1055382981175673 -0.2331404478282346
1 0.2680055740359743 -0.3817945871178506 0.1800164035113407
1 -0.3371612864428325 0.09722699541481958 -0.3561869990423862
1 -0.1864680205413604 -0.4299371304815856 -0.1743093260518405
1 -0.4258849016557746 0.2133221701613113 0.1520384894009399
1 0.449280272042568 0.105298613996266 0.1925082830525002
1 0.1614987932657803 -0.3196394542371287 0.3489251482319486
1 -0.4398619909530179 0.2362025341495735 -0.02701465854247983
1 -0.193106141116961 -0.3021733035018914 0.3484269118677117
1 0.2361352272990737 -0.4282699878370799 -0.1040431254165419
1 0.2623085770953182 -0.4255414726360192 0.0104242721087645
1 0.1706878276983195 -0.2764422265092905 -0.380059680679515
1 0.1748285784996518 0.2535258069184495 -0.3939030761064709
1 0.1266825925109708 -0.203311493536024 -0.4388803451407349
1 -0.1763681105505437 0.3810641877211344 -0.271448658897522
1 0.2658117929818842 -0.3216903476389917 0.2754258719649637
1 0.3193336645896337 0.005732683939898432 -0.3846987743606685
1 0.2400522282902764 0.2572263240998881 -0.3552598286929334
1 0.423353205522443 0.1596872274333934 -0.2127723026347834
1 -0.3202121752164369 0.3658035613803579 0.1168414195591816
1 -0.3815830131956314 -0.2997065690821824 0.1207078145338139
1 0.05695860585316064 -0.1733924046991743 0.4655005813228401
1 -0.3777845349642791 -0.0601229665390357 -0.3219690575759873
1 -0.06249329540982656 -0.4618743651940505 0.1810156313841792
end
hull